US Unemployment Claims
The US jobless claims report: next date, forecast and every past release.
How many people filed for US unemployment benefits for the first time last week: the most up-to-date read on layoffs.
When is the next US jobless claims report?
The next US jobless claims report is on 22 October 2026 at 12:30 UTC (8:30am New York). The forecast is 200K; last time it was 199K.
What was the last US Unemployment Claims?
US Unemployment Claims came in at 199K on 15 October 2026, against 199K expected.
Of the last 50 releases, 14 came in above the forecast, 2 in line and 34 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 15 October 2026 | 199K | 199K | 198K | in line |
| 8 October 2026 | 197K | 200K | 199K | below forecast |
| 1 October 2026 | 197K | 201K | 198K | below forecast |
| 24 September 2026 | 197K | 201K | 198K | below forecast |
| 17 September 2026 | 196K | 207K | 206K | below forecast |
| 10 September 2026 | 206K | 205K | 207K | above forecast |
| 3 September 2026 | 206K | 205K | 204K | above forecast |
| 27 August 2026 | 203K | 208K | 207K | below forecast |
| 20 August 2026 | 206K | 210K | 212K | below forecast |
| 13 August 2026 | 209K | 202K | 200K | above forecast |
| 6 August 2026 | 199K | 203K | 198K | below forecast |
| 30 July 2026 | 197K | 201K | 188K | below forecast |
| 23 July 2026 | 187K | 211K | 209K | below forecast |
| 16 July 2026 | 208K | 216K | 216K | below forecast |
| 9 July 2026 | 215K | 218K | 217K | below forecast |
| 2 July 2026 | 215K | 219K | 216K | below forecast |
| 25 June 2026 | 215K | 225K | 227K | below forecast |
| 18 June 2026 | 226K | 225K | 230K | above forecast |
| 11 June 2026 | 229K | 220K | 225K | above forecast |
| 4 June 2026 | 225K | 214K | 212K | above forecast |
| 28 May 2026 | 215K | 211K | 210K | above forecast |
| 21 May 2026 | 209K | 210K | 212K | below forecast |
| 14 May 2026 | 211K | 205K | 199K | above forecast |
| 7 May 2026 | 200K | 205K | 190K | below forecast |
| 30 April 2026 | 189K | 213K | 215K | below forecast |
| 23 April 2026 | 214K | 211K | 208K | above forecast |
| 16 April 2026 | 207K | 213K | 218K | below forecast |
| 9 April 2026 | 219K | 210K | 203K | above forecast |
| 2 April 2026 | 202K | 212K | 211K | below forecast |
| 26 March 2026 | 210K | 211K | 205K | below forecast |
| 19 March 2026 | 205K | 215K | 213K | below forecast |
| 12 March 2026 | 213K | 214K | 214K | below forecast |
| 5 March 2026 | 213K | 215K | 213K | below forecast |
| 26 February 2026 | 212K | 217K | 208K | below forecast |
| 19 February 2026 | 206K | 223K | 229K | below forecast |
| 12 February 2026 | 227K | 222K | 232K | above forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.