Euro Area German Flash Services PMI
The Euro Area German Flash Services PMI release: next date, forecast and every past release.
When is the next Euro Area German Flash Services PMI release?
The next Euro Area German Flash Services PMI release is on 23 October 2026 at 07:30 UTC (3:30am New York). The forecast is 52.5; last time it was 52.9.
What was the last Euro Area German Flash Services PMI?
Euro Area German Flash Services PMI came in at 52.9 on 23 September 2026, against 49.9 expected.
Of the last 13 releases, 7 came in above the forecast, 0 in line and 6 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 23 September 2026 | 52.9 | 49.9 | 49.7 | above forecast |
| 21 August 2026 | 48.5 | 50.1 | 49.8 | below forecast |
| 24 July 2026 | 49.6 | 49.0 | 48.6 | above forecast |
| 23 June 2026 | 46.8 | 49.0 | 48.1 | below forecast |
| 21 May 2026 | 47.8 | 47.1 | 46.9 | above forecast |
| 23 April 2026 | 46.9 | 50.4 | 50.9 | below forecast |
| 24 March 2026 | 51.2 | 52.5 | 53.5 | below forecast |
| 20 February 2026 | 53.4 | 52.4 | 52.4 | above forecast |
| 23 January 2026 | 53.3 | 52.6 | 52.7 | above forecast |
| 16 December 2025 | 52.6 | 53.0 | 53.1 | below forecast |
| 21 November 2025 | 52.7 | 54.0 | 54.6 | below forecast |
| 24 October 2025 | 54.5 | 51.1 | 51.5 | above forecast |
| 23 September 2025 | 52.5 | 49.5 | 49.3 | above forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.