Euro Area German Flash Manufacturing PMI
The Euro Area German Flash Manufacturing PMI release: next date, forecast and every past release.
When is the next Euro Area German Flash Manufacturing PMI release?
The next Euro Area German Flash Manufacturing PMI release is on 23 October 2026 at 07:30 UTC (3:30am New York). The forecast is 53.5; last time it was 53.8.
What was the last Euro Area German Flash Manufacturing PMI?
Euro Area German Flash Manufacturing PMI came in at 53.8 on 23 September 2026, against 54.1 expected.
Of the last 13 releases, 6 came in above the forecast, 0 in line and 7 below.
Every release
| Date | Actual | Forecast | Previous | Versus forecast |
|---|---|---|---|---|
| 23 September 2026 | 53.8 | 54.1 | 54.3 | below forecast |
| 21 August 2026 | 54.1 | 52.1 | 52.2 | above forecast |
| 24 July 2026 | 52.2 | 50.4 | 50.3 | above forecast |
| 23 June 2026 | 50.0 | 50.3 | 50.1 | below forecast |
| 21 May 2026 | 49.9 | 51.0 | 51.4 | below forecast |
| 23 April 2026 | 51.2 | 51.4 | 52.2 | below forecast |
| 24 March 2026 | 51.7 | 49.6 | 50.9 | above forecast |
| 20 February 2026 | 50.7 | 49.6 | 49.1 | above forecast |
| 23 January 2026 | 48.7 | 47.8 | 47.0 | above forecast |
| 16 December 2025 | 47.7 | 48.6 | 48.2 | below forecast |
| 21 November 2025 | 48.4 | 49.8 | 49.6 | below forecast |
| 24 October 2025 | 49.6 | 49.5 | 49.5 | above forecast |
| 23 September 2025 | 48.5 | 50.0 | 48.8 | below forecast |
Add every release to your own calendar: korra.finance/calendar.ics (Google Calendar, Apple Calendar or Outlook). Information only, not investment advice.